<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Checking Account From Heaven</title>
	<atom:link href="http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/feed/" rel="self" type="application/rss+xml" />
	<link>http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 00:10:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: banking bro</title>
		<link>http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/comment-page-1/#comment-51055</link>
		<dc:creator>banking bro</dc:creator>
		<pubDate>Sat, 13 Jan 2007 00:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/#comment-51055</guid>
		<description>did u figure out how to get direct deposit working on this acct? i keep getting problems from my payroll dept regarding rooting #</description>
		<content:encoded><![CDATA[<p>did u figure out how to get direct deposit working on this acct? i keep getting problems from my payroll dept regarding rooting #</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/comment-page-1/#comment-15420</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 30 Nov 2006 18:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/#comment-15420</guid>
		<description>Not so at all...they will be on the Allpoint Network, which means 32,000 surcharge free atms to use around the United States....Punch in your zipcode at the allpoint site, and you will see the closest 50 atms in your immediate area....</description>
		<content:encoded><![CDATA[<p>Not so at all&#8230;they will be on the Allpoint Network, which means 32,000 surcharge free atms to use around the United States&#8230;.Punch in your zipcode at the allpoint site, and you will see the closest 50 atms in your immediate area&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/comment-page-1/#comment-13108</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 07 Nov 2006 02:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/#comment-13108</guid>
		<description>Yes, but from what I;ve heard, while ING may not charge any additional fees to use &quot;foreign&quot; ATMS, it won&#039;t refund fees charged by the ATM owner. That means if I w/d money from an ATM using my (new) ING ATM card, it will cost me 1.50-3.00 a pop. Now by comparison, while FIBI bank (First Internet Bank of Indiana) only pays 1.3% or so on checking, and has a $500 min balance, it will refund up to $6/mo of ATM fees. I;ve had an account with FIBI for 5 years and _never_ pauid an ATM fee! So if you use an ATM a lot, it may pay to look around other than ING. [I am a very satisfied ING savings customer by the way]
-- Scott</description>
		<content:encoded><![CDATA[<p>Yes, but from what I;ve heard, while ING may not charge any additional fees to use &#8220;foreign&#8221; ATMS, it won&#8217;t refund fees charged by the ATM owner. That means if I w/d money from an ATM using my (new) ING ATM card, it will cost me 1.50-3.00 a pop. Now by comparison, while FIBI bank (First Internet Bank of Indiana) only pays 1.3% or so on checking, and has a $500 min balance, it will refund up to $6/mo of ATM fees. I;ve had an account with FIBI for 5 years and _never_ pauid an ATM fee! So if you use an ATM a lot, it may pay to look around other than ING. [I am a very satisfied ING savings customer by the way]<br />
&#8211; Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/comment-page-1/#comment-12360</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 30 Oct 2006 03:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/#comment-12360</guid>
		<description>What about deposits?  How are they going to handle those?</description>
		<content:encoded><![CDATA[<p>What about deposits?  How are they going to handle those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Longfriend</title>
		<link>http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/comment-page-1/#comment-7566</link>
		<dc:creator>Maurice Longfriend</dc:creator>
		<pubDate>Sat, 05 Aug 2006 00:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/#comment-7566</guid>
		<description>Any update on this topic? I heard they were thinking about a summer 2006 launch... no news on their website.</description>
		<content:encoded><![CDATA[<p>Any update on this topic? I heard they were thinking about a summer 2006 launch&#8230; no news on their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Reeme</title>
		<link>http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/comment-page-1/#comment-1228</link>
		<dc:creator>Trey Reeme</dc:creator>
		<pubDate>Tue, 11 Apr 2006 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/#comment-1228</guid>
		<description>Thanks for posting on this!  Just like traditional &quot;offline&quot; banks like Citi are rolling out e-Savings accounts mirroring ING and HSBC, I&#039;d bet others will be soon to follow with their own versions of this product.

3.00% on online checking isn&#039;t unheard of (see Bankrate&#039;s Checking Rates comparison tool for that).  But the debit card coupled with no fees and no minimum balance is indeed heavenly.</description>
		<content:encoded><![CDATA[<p>Thanks for posting on this!  Just like traditional &#8220;offline&#8221; banks like Citi are rolling out e-Savings accounts mirroring ING and HSBC, I&#8217;d bet others will be soon to follow with their own versions of this product.</p>
<p>3.00% on online checking isn&#8217;t unheard of (see Bankrate&#8217;s Checking Rates comparison tool for that).  But the debit card coupled with no fees and no minimum balance is indeed heavenly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Penny Saved&#8230; : ING to do Checking?</title>
		<link>http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/comment-page-1/#comment-1226</link>
		<dc:creator>A Penny Saved&#8230; : ING to do Checking?</dc:creator>
		<pubDate>Tue, 11 Apr 2006 16:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://beancounterblog.com/2006/04/12/the-checking-account-from-heaven/#comment-1226</guid>
		<description>[...] Found via BeanCounterBlog and BankDeals and with the help of pfblogs.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Found via BeanCounterBlog and BankDeals and with the help of pfblogs.org [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

