<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeancounterBlog.com &#187; Asides</title>
	<atom:link href="http://beancounterblog.com/category/news/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://beancounterblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 21:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>&#8220;Putpockets&#8221; give a little extra cash</title>
		<link>http://beancounterblog.com/2009/08/23/putpockets-give-a-little-extra-cash/</link>
		<comments>http://beancounterblog.com/2009/08/23/putpockets-give-a-little-extra-cash/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:24:59 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=841</guid>
		<description><![CDATA[When traveling abroad, one thing you always need to look out for are the pick-pockets. Well, in London a new phenomenon has emerged called &#8220;Put-pockets&#8221;.  Rather than stealing your wallet, these former pick-pockets are sneaking small amounts of cash into the pockets/bags of unsuspecting folks.  It&#8217;s organized and the cops are aware of the plan. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>When traveling abroad, one thing you always need to look out for are the pick-pockets.  Well, in London a new phenomenon has emerged called <a href="http://www.reuters.com/article/oddlyEnoughNews/idUSTRE57I45C20090819?rpc=60">&#8220;Put-pockets&#8221;</a>.  Rather than stealing your wallet, these former pick-pockets are sneaking small amounts of cash into the pockets/bags of unsuspecting folks.  It&#8217;s organized and the cops are aware of the plan.  So, if a pick-pocket gets caught, can he try and claim he was really just a put-pocket?</p>
<div class="shr-publisher-841"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F08%2F23%2Fputpockets-give-a-little-extra-cash%2F' data-shr_title='%22Putpockets%22+give+a+little+extra+cash'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F08%2F23%2Fputpockets-give-a-little-extra-cash%2F' data-shr_title='%22Putpockets%22+give+a+little+extra+cash'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2009/08/23/putpockets-give-a-little-extra-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your Charity</title>
		<link>http://beancounterblog.com/2009/08/19/check-your-charity/</link>
		<comments>http://beancounterblog.com/2009/08/19/check-your-charity/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:16:23 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=838</guid>
		<description><![CDATA[Giving to charity is certainly noble, but is it always the best thing? Well it might not be if your selected charity doesn&#8217;t get much of your dollar to the mission you think you&#8217;re supporting. But how do you know how well a charity does in this regard? Try Give Well. They rate charities on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Giving to charity is certainly noble, but is it always the best thing?  Well it might not be if your selected charity doesn&#8217;t get much of your dollar to the mission you think you&#8217;re supporting.  But how do you know how well a charity does in this regard?  Try <a href="http://www.givewell.net/">Give Well</a>.  They rate charities on their efficiency in supporting their stated mission.</p>
<div class="shr-publisher-838"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F08%2F19%2Fcheck-your-charity%2F' data-shr_title='Check+your+Charity'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F08%2F19%2Fcheck-your-charity%2F' data-shr_title='Check+your+Charity'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2009/08/19/check-your-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Waste Your Money</title>
		<link>http://beancounterblog.com/2009/07/26/how-to-waste-your-money/</link>
		<comments>http://beancounterblog.com/2009/07/26/how-to-waste-your-money/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:44:32 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Income & Expenses]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=825</guid>
		<description><![CDATA[Kiplinger&#8217;s Personal Finance has a nice article called 20 Ways to Waste Your Money.  It&#8217;s an article that shows some ways to spend your money a little more wisely.  Some of the ideas have been discussed on this blog, but I found some other excellent points as well.  One point that was new to me [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Kiplinger&#8217;s Personal Finance has a nice article called <a href="http://www.kiplinger.com/columns/starting/archive/2009/st0722.htm">20 Ways to Waste Your Money</a>.  It&#8217;s an article that shows some ways to spend your money a little more wisely.  Some of the ideas have been discussed on this blog, but I found some other excellent points as well.  One point that was new to me was about using the dollar store.  I tend to avoid those stores, but it&#8217;s actually a good place to get greeting cards of 1/7 of the regular price.  I found the article good for all economic times, not just recessions.</p>
<div class="shr-publisher-825"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F07%2F26%2Fhow-to-waste-your-money%2F' data-shr_title='How+to+Waste+Your+Money'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F07%2F26%2Fhow-to-waste-your-money%2F' data-shr_title='How+to+Waste+Your+Money'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2009/07/26/how-to-waste-your-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Feel Good Book for a Financial Crisis</title>
		<link>http://beancounterblog.com/2009/06/23/a-feel-good-book-for-a-financial-crisis/</link>
		<comments>http://beancounterblog.com/2009/06/23/a-feel-good-book-for-a-financial-crisis/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:01:56 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=812</guid>
		<description><![CDATA[A lot of businesses have been getting bailout money.  One organization that won&#8217;t need any would be the Ayn Rand Institute.  Apparently the financial crisis has led to a spike in the sales of Ayn Rand&#8217;s tome Atlas Shrugged.  Be sure to pick up your copy today.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A lot of businesses have been getting bailout money.  One organization that won&#8217;t need any would be the Ayn Rand Institute.  Apparently the financial crisis has led to a spike in the sales of Ayn Rand&#8217;s tome <a href="http://www.livemint.com/2009/06/02210725/Rand8217s-Atlas-is-shruggin.html?h=B">Atlas Shrugged</a>.  Be sure to pick up your copy today.</p>
<div class="shr-publisher-812"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F06%2F23%2Fa-feel-good-book-for-a-financial-crisis%2F' data-shr_title='A+Feel+Good+Book+for+a+Financial+Crisis'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F06%2F23%2Fa-feel-good-book-for-a-financial-crisis%2F' data-shr_title='A+Feel+Good+Book+for+a+Financial+Crisis'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2009/06/23/a-feel-good-book-for-a-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailout Videos</title>
		<link>http://beancounterblog.com/2009/06/03/bailout-videos/</link>
		<comments>http://beancounterblog.com/2009/06/03/bailout-videos/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:32:22 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=809</guid>
		<description><![CDATA[Right.org has a slew of videos about the recent bailouts.  The site is of course opposed to the bailouts.  They are accepting submissions of anti-bailout videos for a $27,599 prize.  You can also calculate your share of the government bailout.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://right.org/bailout/main">Right.org</a> has a slew of videos about the recent bailouts.  The site is of course opposed to the bailouts.  They are accepting submissions of anti-bailout videos for a $27,599 prize.  You can also calculate your share of the government bailout.</p>
<div class="shr-publisher-809"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F06%2F03%2Fbailout-videos%2F' data-shr_title='Bailout+Videos'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F06%2F03%2Fbailout-videos%2F' data-shr_title='Bailout+Videos'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2009/06/03/bailout-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Doing Nothing</title>
		<link>http://beancounterblog.com/2009/05/27/in-defense-of-doing-nothing/</link>
		<comments>http://beancounterblog.com/2009/05/27/in-defense-of-doing-nothing/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:32:01 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=807</guid>
		<description><![CDATA[The Cato Institute recently released a text of a speech by Jeffrey Miron entitled &#8220;In Defense of Doing Nothing&#8220; about the recent government bailouts.  Miron is a fellow at the Cato Institute and a professor of economics at Harvard University.  In his speech he makes the case that the bailout are the wrong course for [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Cato Institute recently released a text of a speech by Jeffrey Miron entitled &#8220;<a href="http://www.cato.org/pubs/catosletter/catosletterv7n2.pdf">In Defense of Doing Nothing</a>&#8220;<a href="http://www.cato.org/pubs/catosletter/catosletterv7n2.pdf"> </a>about the recent government bailouts.  Miron is a fellow at the Cato Institute and a professor of economics at Harvard University.  In his speech he makes the case that the bailout are the wrong course for solving the current economic problems and that the government caused more problems that greed run amok.  He makes several good points and challenges the idea that the bailout is a no-brainer.  It is a worthy read for anybody, whether you agree with the conclusions or not.  The article is linked above.</p>
<div class="shr-publisher-807"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F05%2F27%2Fin-defense-of-doing-nothing%2F' data-shr_title='In+Defense+of+Doing+Nothing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F05%2F27%2Fin-defense-of-doing-nothing%2F' data-shr_title='In+Defense+of+Doing+Nothing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2009/05/27/in-defense-of-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sham &#8211; WOW</title>
		<link>http://beancounterblog.com/2009/03/06/sham-wow/</link>
		<comments>http://beancounterblog.com/2009/03/06/sham-wow/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:25:22 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=758</guid>
		<description><![CDATA[I hope everybody has had a chance to see the Sham-WOW commercial.  It&#8217;s become one of my personal favorites.  I think it&#8217;s Vincent the pitch man that really does it.  Here are two clips, first is the original commercial for the Sham-WOW, followed by somebody&#8217;s investigative look at the commercial (not the best, but at least [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I hope everybody has had a chance to see the Sham-WOW commercial.  It&#8217;s become one of my personal favorites.  I think it&#8217;s Vincent the pitch man that really does it.  Here are two clips, first is the original commercial for the Sham-WOW, followed by somebody&#8217;s investigative look at the commercial (not the best, but at least he&#8217;s trying).  Whenever I see somebody like this on TV, I always make sure my wallet is safe.  Can&#8217;t trust &#8216;em.  If anybody has tried the Sham-WOW I&#8217;d love to know if it actually works.  Of course I&#8217;d love to test the product myself, but I don&#8217;t want to spend the money.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/Ns4mnmNBk1Y&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ns4mnmNBk1Y&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/XKojuhtcTZ0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XKojuhtcTZ0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<div class="shr-publisher-758"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F03%2F06%2Fsham-wow%2F' data-shr_title='Sham+-+WOW'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F03%2F06%2Fsham-wow%2F' data-shr_title='Sham+-+WOW'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2009/03/06/sham-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://beancounterblog.com/2009/01/01/new-years-resolutions/</link>
		<comments>http://beancounterblog.com/2009/01/01/new-years-resolutions/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:38:10 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=609</guid>
		<description><![CDATA[It&#8217;s that time of year for resolutions. Most of us have trouble sticking to them for more than a week, on a good year. There&#8217;s a website out that wants to help you put your money where your mouth is. It&#8217;s called stickk.com. In short you set a goal and name your price. If you [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>It&#8217;s that time of year for resolutions. Most of us have trouble sticking to them for more than a week, on a good year. There&#8217;s a website out that wants to help you put your money where your mouth is. It&#8217;s called <a title="Stickk" href="http://www.stickk.com/"><strong>stickk.com</strong></a>. In short you set a goal and name your price. If you meet your goal, you keep your money; fail, and it gets wired to a charity of your choice. Stickk.com was created by Yale professor Dean Karlan, who has put the idea into practice himself to achieve some exercise goals. Give it a try and let your money work for you.</p>
<div class="shr-publisher-609"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F01%2F01%2Fnew-years-resolutions%2F' data-shr_title='New+Year%27s+Resolutions'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2009%2F01%2F01%2Fnew-years-resolutions%2F' data-shr_title='New+Year%27s+Resolutions'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2009/01/01/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Shrinking&#8221; TVs</title>
		<link>http://beancounterblog.com/2008/12/29/shrinking-tvs/</link>
		<comments>http://beancounterblog.com/2008/12/29/shrinking-tvs/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:46:33 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=608</guid>
		<description><![CDATA[I saw an interesting article from Yahoo/NY Times. I thought it was relevant for those out there buying new TVs wanting to get the most for their money. Apparently your TV might not be as big as you think; you&#8217;ll have to read the small print on the box. According to the article, TVs are measuring [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I saw an interesting article from Yahoo/NY Times. I thought it was relevant for those out there buying new TVs wanting to get the most for their money. Apparently your TV might not be as big as you think; you&#8217;ll have to read the small print on the box. According to the article, TVs are measuring in at .5&#8243; less than stated on the box. I guess that&#8217;s where rounding comes into play. My TV is about 6 years old and I just measured and it&#8217;s a quarter inch larger than advertised (27&#8243;), so I must have lucked out. Here&#8217;s the article in the <a href="http://bits.blogs.nytimes.com/2008/12/25/the-mysterious-shrinking-tv-read-the-fine-print/?no_interstitial">NY Times</a>.</p>
<div class="shr-publisher-608"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2008%2F12%2F29%2Fshrinking-tvs%2F' data-shr_title='%22Shrinking%22+TVs'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2008%2F12%2F29%2Fshrinking-tvs%2F' data-shr_title='%22Shrinking%22+TVs'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2008/12/29/shrinking-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookings Take on the Financial Crisis</title>
		<link>http://beancounterblog.com/2008/12/29/brookings-take-on-the-financial-crisis/</link>
		<comments>http://beancounterblog.com/2008/12/29/brookings-take-on-the-financial-crisis/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:35:43 +0000</pubDate>
		<dc:creator>richbond</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://beancounterblog.com/?p=607</guid>
		<description><![CDATA[Here&#8217;s a video from the Brookings Institution about the economic crisis. Â I can&#8217;t say I agree with everything and I find the Cato videos to be more informative (call it bias). Â I still thought it was worth watching. Â Barry Bosworth is fiscal policy expert and worked in the Carter administration (his CV is available here). [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Here&#8217;s a video from the <a href="http://www.brookings.edu/multimedia/video/2008/1219_bosworth.aspx">Brookings Institution</a> about the economic crisis. Â I can&#8217;t say I agree with everything and I find the Cato videos to be more informative (call it bias). Â I still thought it was worth watching. Â Barry Bosworth is fiscal policy expert and worked in the Carter administration (his CV is available <a title="CV" href="http://www.brookings.edu/~/media/Files/experts/bosworthb/bosworthb_cv.pdf">here</a>).</p>
<p>Â </p>
<div class="shr-publisher-607"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2008%2F12%2F29%2Fbrookings-take-on-the-financial-crisis%2F' data-shr_title='Brookings+Take+on+the+Financial+Crisis'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fbeancounterblog.com%2F2008%2F12%2F29%2Fbrookings-take-on-the-financial-crisis%2F' data-shr_title='Brookings+Take+on+the+Financial+Crisis'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://beancounterblog.com/2008/12/29/brookings-take-on-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

